France
France Interest Rates
Savings Accounts | up to: 1.00% | Feb, 2018 |
All Loans | from: 2.96% | Feb, 2018 |
Car Loans | from: 2.96% | Feb, 2018 |
France Bank Photos
France Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
HSBC France | 400 | 1894 | France | Foreign | |
Banque Palatine | 52 | 1780 | France | Local | |
Credit Agricole | 11,500 | 2000 | France | N/A | |
Caisse D Epargne | 4,219 | 1818 | France | Local | |
BNP Paribas | 2,250 | 2000 | France | Local | |
Standard Chartered Bank France | 1 | 2008 | France | Foreign | |
Natixis | 2006 | France | Local | ||
Societe Generale | 1864 | France | N/A |
Societe Generale - Savings - Societe Generale Savings Account
Q: May I open an account with your Bank and transfer money from another bank in Luxembourg? I live in Athens Greece. Thanks
HSBC France
Q: I am live in France I have a refugee status I would like to open Bank account in HSBC its possible.